Sorted by
-
$219,9004 beds, 2 baths1,703 sqft lot 8,929 sqftMLS 8118416
-
$229,0003 beds, 2 baths1,676 sqft lot 13,503 sqftMLS 6162080
-
$249,0005 beds, 3 baths2,244 sqft lot 11,412 sqftMLS 7731092
-
$389,9002 beds, 1 bath1,396 sqft lot 22.65 acMLS 9198623
-
$167,0003 beds, 1 bath1,172 sqft lot 9,365 sqftMLS 4821917
-
$438,5004 beds, 3 baths2,925 sqft lot 16,727 sqftMLS 1894738
-
$169,0002 beds, 1 bath864 sqft lot 6,534 sqftMLS 4479329
-
$160,0002 beds, 1 bath1,138 sqft lot 8,276 sqftMLS 2318826
-
$85,0002 beds, 2 baths1,122 sqft lot 6,098 sqftMLS 2817274
-
$144,9503 beds, 1 bath950 sqft lot 7,405 sqftMLS 2974989
-
$200,0003 beds, 3 baths1,601 sqft lot 6,969 sqftMLS 2774241
-
$98,5002 beds, 1 bath845 sqft lot 5,227 sqftMLS 3142897
-
$199,5003 beds, 2 baths1,396 sqft lot 6,926 sqftMLS 6406538
-
$248,9993 beds, 3 baths2,481 sqft lot 7,143 sqftMLS 7125338
-
$159,9002 beds, 2 baths816 sqft lot 5,749 sqftMLS 8984827
-
$209,8003 beds, 3 baths2,065 sqftMLS 4391243
-
$199,9003 beds, 2 baths1,291 sqft lot 43,560 sqftMLS 5814550
-
$204,7503 beds, 3 baths1,875 sqft lot 5,967 sqftMLS 3130571
-
$449,0004 beds, 3 baths3,430 sqft lot 21,780 sqftMLS 9316840
-
$289,9003 beds, 4 baths2,721 sqft lot 10,890 sqftMLS 9038399
-
$199,9993 beds, 2 baths1,818 sqft lot 15,681 sqftMLS 6979528
-
$365,0004 beds, 2 baths2,150 sqft lot 43,516 sqftMLS 3221424
-
$169,5003 beds, 2 baths1,426 sqft lot 6,534 sqftMLS 9515071
-
$249,9003 beds, 2 baths1,718 sqft lot 7,840 sqftMLS 7949750
-
$175,0003 beds, 2 baths1,444 sqft lot 5,706 sqftMLS 4573499
-
$399,9993 beds, 3 baths1,902 sqft lot 5.02 acMLS 6506469
-
$230,0003 beds, 2 baths1,556 sqft lot 10,454 sqftMLS 1595278
-
$214,900Price Drop4 beds, 2 baths1,686 sqft lot 7,840 sqftMLS 1090662
-
$295,0003 beds, 2 baths2,148 sqft lot 13,590 sqftMLS 9079303
-
$212,9003 beds, 3 baths1,848 sqft lot 10,280 sqftMLS 9165428
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 10:20 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2019.