Sorted by
-
$2,995,0005 beds, 6 baths5,500 sqft lot 24,829 sqftMLS 1350018
-
$645,0004 beds, 3 baths2,782 sqft lot 8,581 sqftMLS 1374435
-
$520,0003 beds, 3 baths1,406 sqft lot 10,890 sqftMLS 2942955
-
$775,0004 beds, 3 baths3,064 sqft lot 12,893 sqftMLS 8114006
-
$305,0003 beds, 2 baths1,646 sqft lot 5,793 sqftMLS 9066607
-
$279,9003 beds, 3 baths1,809 sqft lot 6,054 sqftMLS 7735224
-
$2,995,0005 beds, 7 baths7,241 sqft lot 19,776 sqftMLS 3854713
-
$299,9004 beds, 2 baths1,686 sqft lot 12,414 sqftMLS 2732117
-
$192,0003 beds, 3 baths1,237 sqft lot 4,268 sqftMLS 1950336
-
$417,0003 beds, 2 baths1,882 sqft lot 6,011 sqftMLS 4333658
-
$506,3774 beds, 3 baths3,100 sqft lot 9,801 sqftMLS 2911743
-
$330,0003 beds, 3 baths1,844 sqft lot 6,316 sqftMLS 1091015
-
$249,9972 beds, 1 bath1,057 sqft lot 6,490 sqftMLS 3838729
-
$700,0002 beds, 1 bath1,824 sqft lot 8,407 sqftMLS 3428534
-
$680,0002 beds, 1 bath2,464 sqft lot 7,274 sqftMLS 5090901
-
$350,0003 beds, 1 bath836 sqft lot 5,749 sqftMLS 6928350
-
$199,9004 beds, 1 bath876 sqft lot 5,924 sqftMLS 8491320
-
$799,0004 beds, 3 baths2,878 sqft lot 22,215 sqftMLS 6802020
-
$500,0003 beds, 3 baths3,170 sqft lot 10,062 sqftMLS 6557991
-
$999,0004 beds, 6 baths5,506 sqft lot 13,372 sqftMLS 2299771
-
$414,9003 beds, 2 baths1,830 sqft lot 8,319 sqftMLS 2806146
-
$679,9974 beds, 4 baths3,320 sqft lot 9,844 sqftMLS 5675972
-
$575,0001 bed, 1 bath1,088 sqft lot 7,318 sqftMLS 4721951
-
$399,9904 beds, 3 baths2,405 sqft lot 6,926 sqftMLS 3148510
-
$695,0003 beds, 4 baths2,407 sqft lot 2,787 sqftMLS 3991019
-
$998,5005 beds, 4 baths5,040 sqft lot 17,031 sqftMLS 7370550
-
$325,0003 beds, 2 baths1,203 sqft lot 8,189 sqftMLS 5931418
-
$650,0004 beds, 3 baths2,624 sqft lot 15,420 sqftMLS 8932505
-
$339,9003 beds, 2 baths1,868 sqft lot 9,365 sqftMLS 5852852
-
$459,9004 beds, 3 baths2,959 sqftMLS 2430492
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 10:20 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2019.